Report created: 2009-07-16T00:04:31+02:00

Ager Open 2009 - Class 1 - Pre-European HG Championship

2009-07-11 to 2009-07-18

OVERALL after task 4

Total results

Provisional

Task Date Distance
T1 OPEN_AGER09_T1 2009-07-11 14:00    65,1 km Race to Goal with 5 startgate(s)
T2 OPEN_AGER09_T2 2009-07-12 13:15    130,2 km Race to Goal with 4 startgate(s)
T3 OPEN_AGER09_T3 2009-07-14 14:30    71,4 km Race to Goal with 3 startgate(s)
T4 OPEN_AGER09_T4 2009-07-15 13:30    123,2 km Race to Goal with 4 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 Total
1 9 Blay jr Olmos Quesada M ESP Moyes Litespeed S 3.5 Blue eyes 784 1000 791 923 3498
2 6 Jon Durand Jnr M AUS Moyes Litespeed RS 3.5 Moyes Delta Gliders 889 739 832 991 3451
3 74 Martin Harri M SUI Moyes Litespeed RS 3.5 873 740 895 916 3424
4 11 Primoz Gricar M SLO Aeros Combat L 13 893 741 836 948 3418
5 12 Carl Wallbank M GBR Moyes Litespeed RS 3.5 942 828 738 826 3334
6 23 Gianpietro Zin M FRA Icaro2000 Laminar Z9 914 663 768 844 3189
7 49 Manfred Trimmel M AUT Aeros Combat 14 928 679 802 754 3163
8 1 Gerolf Heinrichs M AUT Moyes Litespeed RS 4 942 498 934 785 3159
9 32 Vladimir Leuskov M RUS Moyes Litespeed RS 3.5 770 765 786 832 3153
10 67 Jose Antonio(Ako) Abollado M ESP Aeros Combat L 895 804 732 647 3078
11 110 Tullio Gervasoni M ITA Moyes Litespeed RS 3.5 683 747 781 864 3075
12 56 Steve Blenkinsop M AUS Moyes Litespeed S 3.5 Moyes Delta Gliders 735 611 790 893 3029
13 24 Balazs Ujhelyi M HUN Moyes Litespeed S 4.5 437 947 821 785 2990
14 69 Kathleen Rigg F GBR Moyes Litespeed S 4 724 815 636 753 2928
15 35 Anthony Stephens M GBR Aeros Combat L 13 744 743 612 823 2922
16 27 Artur Dzamikhov M RUS Aeros Combat L 713 707 659 807 2886
17 108 Dave Matthews M GBR Moyes Litespeed S 3.5 705 717 657 802 2881
18 126 Raimund Kaiser M AUT Icaro Laminar Z9 716 546 746 865 2873
19 36 Roberto Nichele M SUI Wills Wing T2C 902 840 663 455 2860
20 55 Marc Utrillo M ESP Aeros Combat L 314 808 795 838 2755
21 8 Luis Rizo-Salom M FRA Moyes Litespeed RS 4 310 676 834 901 2721
22 64 Daniel Martin Mota M ESP Aeros Combat L 801 337 722 857 2717
23 3 Richard Lovelace M GBR Moyes Litespeed RS 3.5 Donations Welcome:-)Caroline 255 796 808 819 2678
24 2 Mario Alonzi M FRA Aeros Combat L 13 235 783 817 833 2668
25 70 Radek Bares M CZE Moyes Litespeed S 5 285 769 752 850 2656
26 93 Chrigel Küpfer M SUI Moyes Litespeed S 4.5 761 748 331 757 2597
27 116 Corinna Schwiegershausen F GER Moyes Litespeed S 3.5 Red Bull/ Adidas /Timezone 567 758 486 779 2590
28 38 Malcolm Brown M GBR Aeros Combat L 13 345 715 731 753 2544
29 120 Blay Sr Olmos Ramos M ESP Moyes Litespeed RS 3.5 519 739 630 644 2532
30 75 Franz Herrmann M SUI Aeros Combat L 820 83 798 825 2526
31 63 Tim Grabowski M GER Icaro Laminar Z9 A.I.R./Timezone 660 348 736 779 2523
32 21 Bruce Kavanagh M GBR Wills Wing T2C 144 Wills Wing, Brauniger, Airways 689 243 751 830 2513
33 17 Joerg Bajewski M GER Moyes Litespeed S 5 Warsteiner/Timezone/Ansmann 614 348 663 869 2494
34 54 Laurent Thevenot M FRA Aeros Combat L 786 293 596 768 2443
35 33 Anton Struganov M RUS Aeros Combat L 13 267 723 767 645 2402
36 81 Petr Cejka M CZE Aeros Combat 2 753 738 399 500 2390
37 109 Anton Moroder M ITA Icaro Laminar Z9 279 516 773 800 2368
38 82 Petr Fiala M CZE Aeros Combat 14 602 641 662 438 2343
39 68 Ben Hull-bailey M GBR Aeros Combat L 13 644 661 624 400 2329
40 62 Paulo Frade M POR Aeros Combat 459 522 582 753 2316
41 119 Sebastian Olifiruk M POL Moyes Litespeed S 3.5 625 638 505 544 2312
42 127 Béat Howald M SUI Aeros Combat L 13 07 567 528 500 678 2273
43 111 Jose Manuel Daza Martin M ESP Wills Wing T2 154 637 671 267 676 2251
44 4 Dave Shields M GBR Moyes Litespeed RS 4 257 812 297 835 2201
45 52 Sergio Bernardi M ITA Icaro Laminar Z9 481 572 493 593 2139
46 15 Josep Maria Pujades Rodero M ESP Icaro Laminar Z8 563 229 550 774 2116
47 18 Wolfgang Siess M AUT Wills Wing T2C 154 Chillaz/Plusmax/Wills Wing 245 508 769 558 2080
48 45 Cameron Tunbridge M AUS Airborne C4 14 550 793 303 427 2073
49 106 Antoine Saraf M FRA Aeros Combat L 12 392 160 730 782 2064
50 101 Stefan Boller M GER Aeros Combat L 13 553 249 629 623 2054
51 37 Markus Ebenfeld M GER Icaro Laminar Z9 636 380 633 393 2042
52 31 Christian Tiefenbacher M AUT Icaro Laminar Z9 536 244 558 702 2040
53 121 Joost Eertman M NED Icaro Laminar MRX700 562 271 622 582 2037
54 71 Michele Perlo M ITA Wills Wing T2 297 612 501 594 2004
55 40 Francis Gafner M SUI Aeros Combat L 13 581 304 514 601 2000
56 107 Didu Bärtschi M SUI Aeros Combat L 13 568 275 668 448 1959
57 43 Pablo Kuster M GBR Moyes Litespeed RS 3.5 578 84 609 661 1932
58 123 Fabrizio Giustranti M ITA Icaro Laminar Z9 13.2 205 440 565 706 1916
59 105 Attila Kis M HUN Aeros Combat L 14 337 315 566 692 1910
60 99 Joel Mirón de Soto M ESP Aeros Combat L 12,8 535 659 188 518 1900
61 118 Edoardo Giudiceandrea M ITA Wills Wing T2C 262 487 557 569 1875
62 73 Fernando Etxetxipia M ESP Wills Wing T2C 144 661 339 425 444 1869
63 84 Jiri Nadvornik M CZE Aeros Combat L 458 520 268 598 1844
64 50 Konrad Schwab M GER Icaro Laminar Z9 401 386 606 438 1831
65 30 Oleg Andreev M RUS Aeros Combat L 12 346 653 623 204 1826
66 16 Jonas Blecher M GER Airborne C4 13.5 258 523 576 447 1804
67 47 Brett Wright M GBR Moyes Litespeed RS 3.5 662 228 487 414 1791
68 58 Luis J. Bienzobas Baile M ESP Aeros Combat L 585 311 481 379 1756
69 42 Anton Minskiy M RUS Aeros Combat L 181 196 571 805 1753
70 39 Fredy Bircher M SUI Icaro Laminar Z9 144 255 733 613 1745
71 60 Monique Werner F GER Aeros Combat L 13 641 188 305 537 1671
72 41 Julia Kucherenko F RUS Aeros Combat 12 404 527 673 1604
73 85 Lucio Nelli M ESP Moyes Litespeed S 4.5 257 344 558 386 1545
74 124 Péter Szász M HUN Moyes Litespeed S 4 281 679 356 213 1529
75 128 Marc Haenel M FRA Moyes Litespeed RS 4 357 193 555 414 1519
76 25 Natalia Petrova F RUS Aeros Combat 290 443 527 257 1517
77 28 Fabien Zadora M FRA Aeros Combat L 243 35 567 599 1444
78 10 Alberto Moreno Fernandez M ESP Moyes Litespeed RS 4 481 133 566 211 1391
79 97 Iñaki Arrizabalaga M ESP Wills Wing Talon 150 481 526 176 166 1349
80 113 Guillaume De Parseval M FRA Wills Wing T2 266 270 356 449 1341
81 51 Ilan Sallem M ISR Moyes Litespeed S 3.5 530 344 0 457 1331
81 65 Dariusz Perenc M POL Icaro Laminar Z7 576 258 356 141 1331
83 122 Erik Van Keulen M NED Moyes Litespeed S 3.5 391 197 498 236 1322
84 86 Nigel Bray M GBR Wills Wing T2 254 281 462 264 1261
85 83 Carole Tobler F SUI Moyes Litespeed S 3.5 267 283 300 398 1248
86 34 Martí Pararols M ESP Icaro Laminar Z9 408 156 298 379 1241
87 22 Alexander Kaluzhin M RUS Aeros Combat 166 158 488 425 1237
88 77 Evgeny Kovalev M RUS Aeros Combat L 13 156 238 356 471 1221
89 57 Ugo Rova M ITA Icaro Laminar Z81 3,7 304 386 356 167 1213
90 112 Juergen Buchert M GER Moyes Litespeed RS 4 173 280 291 427 1171
91 48 Jose Maria (Tximo) Iriate Ziritza M ESP Wills Wing T2C 144 286 271 194 413 1164
92 53 Pedro Luis Garcia Morelli M ESP Aeros Combat L 334 0 827 1161
93 80 Jennifer Buck F GBR Airborne C4 157 124 481 372 1134
94 7 Stephen Penfold M GBR Airborne C4 155 252 296 425 1128
95 76 Bruno Feurer M SUI Aeros Combat L 07 442 111 552 1105
96 117 Alvaro Idigoras Molina M ESP Aeros Combat L 690 402 1092
97 26 Evgeniya Laritskaya F RUS Moyes Litespeed S 3 420 56 208 377 1061
98 87 Martin Von Holzen M SUI Aeros Combat 12 336 101 582 22 1041
99 95 Boris Syromyatnikov M RUS B.Syromyatnikov Condor 487 177 356 1020
100 98 Jose Manuel (Juaki) Sanchez Garcia M ESP Wills Wing T2C 154 www.juakiair.com 373 70 310 222 975
101 72 Pedro Sampaio M POR Wills Wing Talon 140 383 265 260 62 970
102 103 Jorge Herrmann M SUI Aeros Combat L 13 339 351 55 219 964
103 46 Peter Tkatchenko M RUS Icaro 2000 Laminar 07 154 243 157 370 924
104 100 Craig Dolwin M GBR Wills Wing T2 145 249 0 432 826
105 59 Francesco Rinaldi M ITA Wills Wing T2C 154 267 526 793
106 89 Jesus Maria Hernando M ESP Wills Wing T2C 704 83 787
107 20 Egbert Cijsouw M NED Wills Wing T2 43 339 91 256 729
108 104 Paolo De Nicola M FRA Moyes Litespeed RS 3.5 170 155 300 91 716
109 125 Francisco Javier Ruiz Usero M ESP Aeros Combat L 181 165 189 131 666
110 129 Patrice Rudin M FRA Moyes Litespeed S 3.5 169 35 266 168 638
111 131 Stewart Reid M GBR Icaro Laminar Z7 340 255 595
112 61 Andre Rebelo M POR Wills Wing Talon 140 169 137 130 137 573
113 78 Moritz Kirmse M GER Moyes Litespeed S 3.5 270 49 112 140 571
114 92 Jordi Tubert Saubi M ESP Wills Wing T2C 154 266 35 39 196 536
115 66 Ricardo Louro M POR Wills Wing Talon 59 98 207 138 502
116 90 Jorge Kuzmanich M ESP Wills Wing T2 154 155 136 109 39 439
117 94 Marcos Sebares M ESP Icaro Laminar Z7 169 71 188 428
118 115 Sergio Parimbelli M ITA Moyes Litespeed RS 3.5 66 0 103 250 419
119 79 Hadewych Van Kempen M NED Moyes Litespeed S 3 188 55 103 55 401
120 130 Gerard Maggioli M FRA Moyes Litespeed S 4 96 181 57 57 391
121 102 Andrey Mishin M RUS Aeros Combat L 13 43 69 39 151
122 96 Anna Belova F RUS Aeros Combat L 35 91 126
123 88 Felix Esteve Flaque M ESP Icaro Laminar Z8 0